Close Menu
Close Menu
Close Menu
Close Menu
Close Menu
Close Menu
Close Menu
Don't have an account?
Click HereFor Arrival By | Standard Shipping* (4-7 BUS. DAYS) | 3 Day Express** (3 BUS. DAYS) | 2 Express** (2 BUS. DAYS) | Overnight (1 BUS. DAY)** | Overnight Saturday Arrival** |
---|---|---|---|---|---|
Thanksgiving Day | Friday, 11/22 | Monday, 11/25 | Tuesday, 11/26 | ||
Hanukkah Eve | Thursday, 12/19 | Friday, 12/20 | Monday, 12/23 | ||
Christmas | Thursday, 12/19 | Friday, 12/20 | Monday, 12/23 | ||
New Years | Wednesday, 12/25 | Thursday, 12/26 | Friday, 12/27 | Monday, 12/30 | |
Valentines Day | Friday, 2/7 | Tuesday, 2/11 | Wednesday, 2/12 | Thursday, 2/13 | |
St. Patrick's Day | Friday, 3/7 | Tuesday, 3/11 | Wednesday, 3/12 | Thursday, 3/13 | Friday, 3/14 |
Easter | Monday, 4/14 | Tuesday, 4/15 | Wednesday, 4/16 | Thursday, 4/17 | Friday, 4/18 |
Administrative Professionals' Day | Monday, 4/14 | Friday, 4/18 | Monday, 4/21 | Tuesday, 4/22 | |
Mother’s Day | Monday, 5/5 | Tuesday, 5/6 | Wednesday, 5/7 | Thursday, 5/8 | Friday, 5/9 |
Memorial Day | Wednesday, 5/14 | Tuesday, 5/20 | Wednesday, 5/21 | Thursday, 5/22 | Friday, 5/23 |
Father’s Day | Monday, 6/9 | Tuesday, 6/10 | Wednesday, 6/11 | Thursday, 6/12 | Friday, 6/13 |
*Standard shipping are based on the regular price of merchandise shipped to a named recipient at a single address and are intended to cover the costs incurred to process, prepare, and transport your order and to cover related customer service. Standard shipping delivers within 4-7 business days to most ZIP codes unless a future delivery date has been requested.
**Expedited shipping methods deliver within the specified time frame to most ZIP codes with same-day shipping if ordered by 1 PM ET.
For shipping or additional arrival information
.Please add 3 additional days for standard shipping. For Express Shipping to Hawaii, add 1 additional day.